Skip to content

Alternate Recipes by Tier

S Tier
Score Recipe Power Items Buildings Resources
97.7 Heavy Encased Frame -1.83% -6.53% -6.02% -2.51%
92.3 Copper Alloy Ingot 0.55% 0.07% -1.24% -8.11%
92.0 Pure Aluminum Ingot -0.66% -1.67% -2.70% -5.28%
87.6 Oil-Based Diamonds -2.54% -4.89% -0.81% -2.05%
87.3 Dark Matter Trap -0.52% -1.53% -0.27% -5.58%
86.7 Heavy Flexible Frame -1.02% -3.62% -3.12% -0.80%
86.1 Sloppy Alumina -0.90% -2.46% -3.05% -0.65%
83.0 Insulated Crystal Oscillator -1.34% -1.62% -3.71% -1.06%
80.4 Silicon Circuit Board -1.92% -0.71% -4.09% -0.88%
79.1 Crystal Computer -1.23% -2.01% -2.41% -0.96%
78.8 Heat-Fused Frame -0.35% -2.77% -0.85% -1.62%
78.3 Uranium Fuel Unit -1.64% -1.63% -0.81% -2.65%
77.2 Caterium Circuit Board -1.96% -0.69% -3.80% -0.43%
A Tier
Score Recipe Power Items Buildings Resources
73.3 Super-State Computer -0.83% -0.97% -2.18% -0.93%
72.0 Turbo Diamonds -3.09% -1.73% 1.19% -3.10%
71.3 Caterium Computer -1.01% -1.16% -1.93% -0.60%
71.0 Electrode Aluminum Scrap 0.23% -1.27% 1.17% -3.27%
69.6 Diluted Fuel -0.96% 0.17% -2.63% -0.57%
67.9 Turbo Pressure Motor -0.58% -0.74% -1.23% -1.05%
67.4 Rubber Concrete -0.27% -1.56% -0.52% -0.84%
66.7 Plastic AI Limiter -0.42% -1.02% -1.31% -0.48%
65.5 Steel Screw -0.42% -0.51% -2.07% -0.02%
64.4 Rigor Motor -0.02% -1.17% -0.50% -0.71%
64.2 Steel Rod -0.30% -0.71% -1.41% -0.25%
63.5 Fine Concrete -0.25% -1.32% -0.04% -0.84%
63.1 Steeled Frame -0.42% -0.02% -2.04% -0.10%
62.6 Aluminum Beam -0.64% -1.11% -1.64% 0.64%
61.0 Aluminum Rod -0.33% -0.54% -1.44% 0.16%
60.8 Turbo Electric Motor -0.33% -0.19% -0.59% -0.96%
60.0 Electric Motor -0.07% -0.68% -0.34% -0.60%
59.2 Wet Concrete 0.08% -0.23% -0.71% -0.56%
59.2 Automated Speed Wiring -0.06% -0.57% -0.70% -0.24%
59.0 Coke Steel Ingot -0.08% -0.07% -0.47% -0.89%
58.9 Infused Uranium Cell -0.03% 0.51% 0.79% -2.56%
B Tier
Score Recipe Power Items Buildings Resources
57.1 Silicon High-Speed Connector -0.06% -0.59% -0.41% -0.16%
57.1 Radio Control System -0.95% 0.75% -1.99% 0.10%
56.4 Solid Steel Ingot -0.14% -0.27% 0.25% -0.96%
56.1 Heat Exchanger -0.19% -0.41% -0.60% 0.01%
56.0 Recycled Plastic 0.11% 0.42% 0.10% -0.77%
55.8 Coated Iron Plate -0.07% -0.48% -0.35% -0.11%
55.7 Adhered Iron Plate -0.01% -0.94% -0.04% 0.04%
53.7 Stitched Iron Plate -0.03% -0.51% -0.08% -0.01%
53.7 Insulated Cable -0.04% -0.43% -0.31% 0.13%
53.3 Coated Cable 0.04% -0.38% -0.19% 0.02%
53.2 Fused Wire -0.03% -0.34% -0.09% -0.09%
53.2 Plastic Smart Plating 0.00% -0.17% -0.33% -0.01%
53.2 Copper Rotor -0.01% -0.27% -0.28% 0.03%
53.1 Steel Cast Plate 0.00% -0.33% -0.09% -0.09%
53.0 Nitro Rocket Fuel -1.39% 0.03% -3.13% 2.56%
52.9 Steamed Copper Sheet 0.47% -0.43% 0.18% -0.20%
52.8 OC Supercomputer -0.73% 0.95% -2.19% 0.75%
52.5 Steel Rotor 0.04% -0.51% 0.03% 0.07%
52.2 Tempered Caterium Ingot -0.04% -0.87% -0.19% 0.67%
51.9 Cooling Device 0.08% 0.01% 0.17% -0.46%
51.9 Pure Quartz Crystal 0.36% 0.27% 0.32% -0.84%
51.8 Electromagnetic Connection Rod 0.01% -0.21% -0.15% 0.07%
51.7 Quickwire Cable 0.04% -0.50% 0.12% 0.09%
51.7 Caterium Wire -0.06% -0.28% -0.32% 0.31%
51.6 Quickwire Stator -0.14% -0.21% -0.57% 0.49%
51.5 Bolted Frame -0.39% 1.39% -1.63% 0.01%
51.4 Bolted Iron Plate -0.11% 0.25% -0.50% 0.01%
51.1 Fine Black Powder -0.04% -0.03% -0.10% -0.05%
51.0 Heavy Oil Residue 0.05% 0.08% -0.19% 0.00%
50.8 Flexible Framework 0.04% -0.14% 0.01% -0.01%
50.7 Turbo Heavy Fuel -0.31% -0.20% -0.40% 0.46%
50.7 Cast Screw -0.01% -0.05% -0.23% 0.16%
50.3 Iron Alloy Ingot 0.01% -0.06% 0.03% -0.02%
50.2 Polyester Fabric 0.00% -0.02% -0.02% 0.01%
50.1 Polymer Resin 0.00% -0.01% -0.01% 0.01%
C Tier
Score Recipe Power Items Buildings Resources
50.0 Quartz Purification 0.00% 0.00% 0.00% 0.00%
50.0 Polymer Resin -0.02% -0.04% 0.09% 0.00%
50.0 Diluted Packaged Fuel 0.00% 0.00% 0.00% 0.00%
50.0 Heavy Oil Residue 0.00% 0.01% 0.00% 0.00%
49.7 Pure Iron Ingot 0.06% -0.02% 0.07% -0.01%
49.7 Leached Iron ingot 0.04% -0.03% 0.02% 0.06%
49.5 Iron Wire 0.04% -0.04% 0.28% -0.15%
49.4 Coated Iron Canister 0.01% 0.06% 0.16% -0.11%
49.3 Classic Battery 0.03% 0.19% 0.39% -0.44%
49.1 Steel Canister -0.01% 0.17% 0.01% -0.04%
49.0 Fused Quickwire 0.22% 0.93% 0.77% -1.47%
49.0 Cheap Silica 0.30% 0.53% 0.78% -0.09%
48.5 Molded Beam 0.02% 0.03% 0.04% 0.17%
48.5 Alclad Casing 0.10% 0.15% 0.27% -0.16%
48.3 Basic Iron Ingot 0.05% 0.06% 0.13% 0.08%
48.2 Distilled Silica 0.24% 0.72% 0.81% -0.18%
48.1 Fused Quartz Crystal 0.15% 0.28% 0.23% -0.18%
46.5 Molded Steel Pipe 0.10% 0.00% 0.24% 0.31%
46.4 Leached Caterium Ingot 0.31% 0.27% 0.48% -0.16%
46.1 Turbo Blend Fuel -0.53% -0.02% -0.88% 1.46%
45.3 Electrode Circuit Board -0.20% -0.24% -0.20% 1.15%
44.1 Pure Caterium Ingot 0.68% 0.32% 1.28% -0.59%
42.6 Encased Industrial Pipe 0.43% 0.60% 1.25% -0.60%
42.1 Recycled Rubber 0.96% 2.06% 2.23% 0.20%
D Tier
Score Recipe Power Items Buildings Resources
38.0 Compacted Steel Ingot 0.15% 1.58% 0.75% -0.31%
37.2 Quartz Purification 0.73% 1.13% 1.38% -0.33%
36.4 Plutonium Fuel Unit 0.19% 0.95% 0.33% 0.96%
35.8 Pink Diamonds 0.27% -0.88% 2.80% 0.53%
34.9 Instant Plutonium Cell 1.04% 0.62% 0.82% 1.06%
33.0 Iron Pipe 0.24% 1.46% 1.23% 0.18%
23.1 Instant Scrap 1.48% -2.71% 5.16% 2.45%
19.5 Pure Copper Ingot 12.56% -4.06% 23.19% -11.53%
13.0 Fertile Uranium 2.76% 2.25% 2.13% 3.23%
9.1 Radio Connection Unit 0.62% 2.71% 1.98% 4.49%
5.2 Cloudy Diamonds 4.19% 5.40% 2.18% 3.98%
4.2 Dark-Ion Fuel -0.23% 4.33% 0.87% 7.14%
3.2 Dark Matter Crystallization 4.62% 3.00% 1.66% 8.54%
2.9 Petroleum Diamonds 3.73% 6.85% 8.28% -0.72%
2.0 Leached Copper Ingot 5.20% 2.18% 4.66% 8.30%
0.2 Tempered Copper Ingot 7.99% 9.95% 19.14% -2.63%
0.0 Biocoal 0.00% 0.00% 0.00% 0.00%
0.0 Charcoal 0.00% 0.00% 0.00% 0.00%